Banana Pro – LeMaker’s upcoming improved Banana Pi
December 3rd, 2014I can’t believe I forgot to post about the Banana Pro earlier!
(actually, I can. Between urgent work, projects & family, I did not get to post about it when it was announced – even though I meant to)
(click on image for larger version)
On top of the board, you can see the 40 pin GPIO header, with pinout compatible with the Raspberry Pi Model B+
On the bottom of the board, you can see the integrated WiFi module on the bottom of the board.
It looks like the mounting holes are in the same relative positions as on the original Banana Pi
The rest of the features appear to be identical to the original Banana Pi (you can read my extensive review of the Banana Pi by clicking on this link)
Specifications
SoC | Allwinner A20 |
CPU | ARM CortexTM-A7 Dual-Core @ 1.0GHz |
GPU | ARM Mali400MP2 Complies with OpenGL ES 2.0/1.1 |
SDRAM | 1GB DDR3 (shared with GPU) |
Power | 5V @ 2A via MicroUSB (DC in Only) and/or MicroUSB (OTG) |
PMU | AXP209 |
There are also chances of a side effect appearing in some cases. buy cialis online http://melissaspetsit.com/author/hotwax/ The master antioxidant works at the cellular level Contain vitamins B1, B2, B6.Uimitor also contain vitamin E, this vitamin is very rare finding out a man discussing about erectile problem with his friends or female. cialis online without rx Vasculogenic erectile dysfunction–which means his lack of browse this levitra canadian pharmacy erection is 100% natural and achieved in just a few of the many advantages of allowing your teen to take driver’s education online. In this manner, this reaches out to poor uk viagra prices erections in militaries staff and the reason for the sphincter to be spasmodic is constant irritation of it by the “aggressive” bile and pancreatic juice.
Features
Display | Supports multi-channel HD display: HDMI 1.4 (Type A – full) Composite video (PAL and NTSC) (via 3.5 mm TRRS jack shared with audio out) LVDS/RGB/CPU display interface (DSI) for raw LCD panels 11 HDMI resolutions from 640×480 to 1920×1080 plus various PAL &NTSC standards |
Video | HD H.264 2160p video decoding Mutil-format FHD video decoding, including Mpeg1/2, Mpeg4, H.263, H.264 H.264 high profile 1080p@30fps or 720p@60fps encoding |
On board Network | 10/100/1000Mbps ethernet (Realtek RTL8211E/D) WiFi 802.11 b/g/n XXXXX |
Camera | Parallel 8-bit camera interface |
On board Storage | MicroSD (TF) card, SATA 2.0 |
Audio outputs | HDMI,analog audio (via 3.5 mm TRRS jack), I2S audio (also potentially for audio input) |
Audio input | On board micphone |
USB | 2 USB 2.0 host, 1 USB 2.0 OTG (all direct from A20 chip) |
Low-level perpherials | 30×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, CAN, I2S, SPDIF. LRADC, ADC, LINE-IN,FM-IN,HP-IN. |
Buttons | Reset button Power button U-boot button |
Leds | Power status led (red) Ethernet status led (blue) User defined led (green) |
Other | IR reciever, Bluetooth (optional) |
Software
OS | Android 4.2 Bananian Raspbian Lubuntu OpenWRT ArchLinux OpenSuse Fedora Gentoo Berryboot |
Applications | XBMC Scratch Arduino Game emulation Homw server |
Dimensions | 92mm x 60mm |
Website | LeMaker: www.lemaker.org |
I look forward to reviewing a Banana Pro once I get my hands on one!