LeMaker Guitar Review
Feature Comparison
Here is a nice block diagram from LeMaker showing the features available on the Guitar + Base Board:
(block diagram from LeMaker wiki – click on image for larger version)
Banana Pro | ODROID | ODROID | Raspberry Pi | Raspberry Pi | LeMaker | |
C1 | XU4 | Model B+ | 2 Model B | Guitar | ||
Processor | Allwinner A20 | Amlogic S805 | Samsung Exynos5422 | BCM2835 | BCM2836 | Torch S500 |
Architecture | ARMv7 | ARMv7 | ARM v7 | ARMv6 | ARMv7 | ARMv7 |
Cores | 2 | 4 | 8 | 1 | 4 | 4 |
Clock Speed | 912MHz* | 1500Mhz | 2.0/1.4Ghz | 700Mhz | 900Mhz | 1.1GHz(1.3) |
BogoMips | 3824 | timer | timer | 698 | timer | 1629 |
GPU | Mali 400 | Mali 450 | Mali T628 | VideoCore IV | VideoCore IV | SGX544 |
Video HW Decode | yes | yes | yes | yes | yes | yes |
Memory Size | 1GB | 1GB | 2GB | 512MB | 1GB | 1GB |
Memory Type | DDR3 | DDR3 | LPDDR3 | SDRAM | LPDDR2 | DDR3 |
Memory Mhz | 432 | 400 | 933 | 400 | 450 | 468MHz |
GPIO pins | 40 | 40 | 30+12 | 40 | 40 | 40 |
Analog Inputs | **4 | 2 | 2 | – | – | 2 |
I2C | 2 | 2 | 2 | 2 | 2 | 1 |
SPI | 1/2CS | 1/2CS | 1 | 1/2CS | 1/2CS | 1 |
UART | 4* | 2 | 1 | 1 | 1+1 | |
Camera Flex Socket | Parallel* | – | – | CSI | CSI | Parallel* |
LCD Flex Socket | LVDS | – | – | DSI | DSI | LVDS |
Ethernet | 10/100/1000* | 10/100/1000* | 10/100/1000 | 10/100 | 10/100 | 10/100 |
Controller | Allwinner A20 | Amlogic S805 | Realtek RTL8153 | LAN9514 | LAN9514 | SR8201 |
WiFi | AP6181 b/g/n | – | – | – | – | AP6181 |
Bluetooth 4.0 | – | – | – | – | – | YES |
eMMC | – | eMMC socket | eMMC 5.0 | – | – | 8GB |
SD | uSD | UHS-1 uSD | uSD | uSD | uSD | uSD |
HDMI out | YES | YES | YES | YES | YES | YES |
Video out | YES | pth | no | * | * | YES |
3.5mm audio | YES w/video | – | – | YES w/video | YES w/video | YES w/video |
SPDIF out | – | – | I2S | – | – | I2S |
SATA | YES | – | – | – | – | – |
USB 3.0 | – | – | 2 | – | – | MicroUSB3.0 |
USB Host | 2 | 4 | 1 | 4 | 4 | 2 |
USB OTG | 1 | 1 | – | – | – | 3.0 |
RTC | YES | YES | YES | – | – | YES |
Microphone | YES | – | – | – | – | YES |
audio input | – | – | – | – | – | – |
audio amp | – | – | – | – | – | YES |
IR sensor | YES | YES | – | – | – | YES |
Power Button | YES | header | YES | – | – | YES |
Reset Button | YES | header | – | header | header | YES |
Uboot Button | YES | – | – | – | ADFU | |
Power Con | 2 | 1 | DC 4A PS | 1 | 1 | 1 |
Mnt holes | 4 | 4 | 4 | 4 | 4 | 6 |
Size | 92mm*60mm | 85mm*56mm | 94mm*70mm | 85mm*56mm | 85mm*56mm | 88mm*88mm |
MSRP | $60 est | $35 | $75.00 | $35.00 | $35.00 | $45.00 |
Tension Headache Treatment Self-Care at Home Most people with tension-type headache find relief with over-the-counter medications such as cialis price canada , levitra* Using Vacuum devices: Specially designed vacuum devices are available in the market that produce erections & they have been used successfully from many years. This is just detectable when you surpass 2 units cialis tadalafil 5mg for every hour. In some cases physicians are needed to check a patient’s history, ask critical questions, and inform them cialis 20mg tadalafil of side effects. There is no chance of sildenafil purchase adverse effects such as low blood pressure, dizziness, flushing and vision impairment that are associated with erectile dysfunction medicines.
Edited Nov.5/15 with some corrections from Peter @ LeMaker – Thanks! 1 UART on GPIO header, one on debug header
As you can see, the Guitar has quite a few features!
USB 3.0 jumps out as a major addition, although the choice of connector is questionable.
I have some mode details about the features in my earlier articles:
Article Index
- Introduction
- A Closer Look at LeMaker Guitar & Base Board
- Feature Comparison
- Operating Systems, Software Compatibility
- Common Applications, WiFi, Bluetooth
- Hardware Compatibility
- More on Hardware Compatibility
- Benchmarks: Booting&Apps, Compiling Emacs, Sysbench
- Benchmarks: iperf client & server, NBench, UnixBench
- Benchmarks: hdparm, dd, Documentation, Support, Conclusion