LeMaker Guitar Review
iperf 2.0.5 Client
Server was an 8 core 4Ghz AMD box on the same gigabit switch
Iperf (client) | Type | iperf | iperf -w 128k |
Raspberry Pi B+ | 100Mbps | 47.6 | 47.6 |
Raspberry Pi 2B | 100Mbps | 94.2 | 94.2 |
Raspberry Pi 2B | USB Gige | 178.0 | 176.0 |
Banana Pro | 100Mbps | 96.4 | 94.4 |
Banana Pro | 1000Mbps | 653.0 | 487.0 |
Banana Pro | WiFi | 30.1 | 28.1 |
MIPS CI20 | 100Mbps | 27.5 | 27.7 |
MIPS CI20 | WiFi | 0.8 | 0.8 |
ODROID-C1 | 100Mbps | 83.7 | 83.7 |
ODROID-C1 | 1000Mbps | 386.0 | 355.0 |
ODROID XU4 | 100mbps | 94.5 | 94.3 |
ODROID XU4 | 1000Mbps | 878.0 | 862.0 |
LeMaker Guitar 1 | 100Mbps | 81.7* | 81.2* |
LeMaker Guitar 1 | USB Gige | ||
LeMaker Guitar 2 | 100Mbps | 80.0 | 79.6 |
LeMaker Guitar 2 | USB Gige |
Results shown are in megabits per second
The iperf client performance of the LeMaker Guitar with the on-board 10/100 Ethernet, was fairly poor, it only beat out the MIPS CI20.
iperf 2.0.5 Server
Client was an 8 core 4Ghz AMD box on the same gigabit switch
Iperf (server) | Type | iperf | iperf -w 128k |
Raspberry Pi 2B | 100Mbps | 94.3 | 94.3 |
Raspberry Pi 2B | USB Gige | 149.0 | 149.0 |
ODROID XU4 | 100mbps | 94.1 | 94.1 |
ODROID XU4 | 1000Mbps | 798.0 | 680.0 |
LeMaker Guitar | 100Mbps | 94.2 | 94.1* |
LeMaker Guitar | USB Gige | ||
LeMaker Guitar 2 | 100Mbps | 94.2 | 15.9 |
LeMaker Guitar 2 | USB Gige |
Results shown are in megabits per second
The Guitar iperf results suggest there is plenty of room for improvement with better drivers, especially for the iperf -w 128k result for iperf server.
I ran that test three times, and will re-run it when I get a new kernel, after which I will update this review.
Edit Nov.5/15: added more about test setup and poor iperf server result.
NBench 2.2.3
nbench | Integer | FP |
Raspberry Pi B+ | 11.55 | 3.88 |
Raspberry Pi 2B | 19.80 | 8.49 |
MIPS CI20 | 18.08 | 3.88 |
Banana Pro | 20.23 | 8.67 |
ODROID-C1 | 30.20 | 10.50 |
ODROID XU4 | 61.36 | 37.31 |
LeMaker Guitar 1 | 27.60 | 13.23 |
LeMaker Guitar 2 | 27.25 | 12.48 |
Results are an index relative to a Pentium 90 with 256KB L2 cache.
The Guitar did quite well in NBench – a lot better than the Raspberry Pi 2 – but he XU4 dominated the field.
Unix Bench 5.1.3
Benchmark | # cores | Dhrystone | Whetstone | Hanoi |
Raspberry Pi B+ | 1 | 142.7 | 48.9 | 18790.9 |
Raspberry Pi 2B | 1 | 253.8 | 90.1 | 34122.8 |
Raspberry Pi 2B | 2 | 506.3 | 179.4 | 67640.2 |
Raspberry Pi 2B | 4 | 1006.6 | 358.7 | 135452.7 |
MIPS CI20 | 1 | 197.8 | 58.6 | 23839.4 |
MIPS CI20 | 2 | 394.5 | 117.2 | 47674.7 |
Banana Pro | 1 | 248.7 | 89.6 | 33920.3 |
Banana Pro | 2 | 490.0 | 178.0 | 67205.1 |
ODROID-C1 | 1 | 348.4 | 113.9 | 40639.1 |
ODROID-C1 | 2 | 680.6 | 225.6 | 81299.3 |
ODROID-C1 | 4 | 1174.3 | 443.2 | 148415.5 |
ODROID XU4 | 1 | 1214.6 | 308.7 | 104051.9 |
ODROID XU4 | 2 | 2320.7 | 617.5 | 213558.5 |
ODROID XU4 | 4 | 3493.5 | 1099.1 | 324998.0 |
ODROID XU4 | 8 | 4883.1 | 1613.4 | 484718.5 |
LeMaker Guitar 1 | 1 | 338.8 | 144.8 | 56387.5 |
LeMaker Guitar 1 | 2 | 679.8 | 289.8 | 112693.5 |
LeMaker Guitar 1 | 4 | 1352.3 | 579.1 | 223892.0 |
LeMaker Guitar 2 | 1 | 317.1 | 121.2 | 57396.3 |
LeMaker Guitar 2 | 2 | 633.6 | 242.5 | 115033.9 |
LeMaker Guitar 2 | 4 | 1261.7 | 485.2 | 228973.5 |
Results are an index relative to a SPARCstation 20-61 (rated at 10.0)
The LeMaker Guitar beat the Raspberry Pi 2, ODROID C1 and others… and was in turn beat by the ODROID XU4.
Article Index
- Introduction
- A Closer Look at LeMaker Guitar & Base Board
- Feature Comparison
- Operating Systems, Software Compatibility
- Common Applications, WiFi, Bluetooth
- Hardware Compatibility
- More on Hardware Compatibility
- Benchmarks: Booting&Apps, Compiling Emacs, Sysbench
- Benchmarks: iperf client & server, NBench, UnixBench
- Benchmarks: hdparm, dd, Documentation, Support, Conclusion